Roller Weight
Roller Weight  Roller Weight 

Roller Weight

  • Brand: Mortch Motor
  • Product Code: MICF0GR0-051004-30000
  • Product Viewed: 18
  • Availability: In Stock
  • Weight: 0.13kg
  • ¥75.00


Shipping To:

More Quotes
Qty

Buy Now

CF Moto listed parts number is 0GR0-051004-30000

This may fits

  • 0GR0-051004-20000  16g  ENGINE  2017  191Q  CForce 450
  • 0GR0-051004-20000  16g  ENGINE  2018  191Q  CForce 450
  • 0GR0-051004-20000  16g  ENGINE  2020  191Q  CForce 450
  • 0GR0-051004-20000  16g  ENGINE  2021  191Q  CForce 450
  • 0GR0-051004-20000  16g  ENGINE  2023  191Q  CForce 450
  • 0GR0-051004-20000  16g  ENGINE  2024  191R FOR CF500ATR-11L/11S  GOES TERROX 500L
  • 0GR0-051004-20000  16g  ENGINE  2025  191R FOR CF500ATR-11L/11S  GOES TERROX 500L
  • 0GR0-051004-20000  16g  ENGINE  2019  191R FOR CF500AU-7S/7L  CForce 520S/L
  • 0GR0-051004-20000  16g  ENGINE  2022  191R FOR CF500AU-9L/9S  CForce 520 S/L
  • 0GR0-051004-20000  16g  ENGINE  2017  191R-C FOR CF500AU-6B  CForce 550
  • 0GR0-051004-20000  16g  ENGINE  2018  191R-C FOR CF500AU-6B  CForce 550
  • 0GR0-051004-20000  16g  ENGINE  2019  191R-C FOR CF500AU-6B  CForce 550
  • 0GR0-051004-20000  16g  ENGINE  2022  191R-E FOR CF500AU-9L/9S  CForce 520 S/L
  • 0GR0-051004-20000  16g  ENGINE  2023  191R-E FOR CF500AU-9L/9S  CForce 520 S/L
  • 0GR0-051004-20000  16g  ENGINE  2024  191R-E FOR CF500AU-9L/9S  CForce 520 S/L
  • 0GR0-051004-20000  16g  ENGINE  2025  191R-E FOR CF500AU-9L/9S  CForce 520 S/L
  • 0GR0-051004-20000  16g  ENGINE  2025  191R-H  CForce 550
  • 0GR0-051004-20000  16g  ENGINE  2026  191R-H  CForce 550
  • 0GR0-051004-20000  16g  ENGINE  2015  191R-U550  UForce 550
  • 0GR0-051004-20000  16g  ENGINE  2016  191R-U550  UForce 550
  • 0GR0-051004-20000  16g  ENGINE  2018  191R-U550  UForce 550
  • 0GR0-051004-20000  16g  ENGINE  2019  191R-U550  UForce 550
  • 0GR0-051004-20000  16g  ENGINE  2020  191R-U550  UForce 550
  • 0GR0-051004-20000  16g  ENGINE  2015  191R-X550  CForce 550
  • 0GR0-051004-20000  16g  ENGINE  2016  191R-X550  CForce 550
  • 0GR0-051004-20000  16g  ENGINE  2021  191R-X550  CForce 550
  • 0GR0-051004-20000  16g  ENGINE  2022  191R-X550  CForce 550
  • 0GR0-051004-20000  16g  ENGINE  2014  191R-Z550  ZForce 550
  • 0GR0-051004-20000  16g  ENGINE  2015  191R-Z550  ZForce 550
  • 0GR0-051004-20000  16g  ENGINE  2016  191R-Z550  ZForce 550
  • 0GR0-051004-20000  16g  ENGINE  2017  191R-Z550  ZForce 550
  • 0GR0-051004-20000  16g  ENGINE  2018  191R-Z550  ZForce 550
  • 0GR0-051004-20000  16g  ENGINE  2019  191R-Z550  ZForce 550
  • 0GR0-051004-20000  16g  ENGINE  2020  191R-Z550  ZForce 550
  • 0GR0-051004-20000  16g  ENGINE  2022  191R-Z550  ZForce 550
  • 0GR0-051004-20000  16g  ENGINE  2019  191S  CForce 625
  • 0GR0-051004-20000  16g  ENGINE  2020  191S  CForce 625
  • 0GR0-051004-20000  16g  ENGINE  2021  191S  CForce 625
  • 0GR0-051004-20000  16g  ENGINE  2022  191S  CForce 625
  • 0GR0-051004-20000  16g  ENGINE  2024  191S-A  CForce 600 Touring/625 Touring
  • 0GR0-051004-20000  16g  ENGINE  2025  191S-A  CForce 600 Touring/625 Touring
  • 0GR0-051004-20000  16g  ENGINE  2026  191S-A  CForce 600 Touring/625 Touring
  • 0GR0-051004-20000  16g  ENGINE  2024  191S-B  CForce 625 EPS
  • 0GR0-051004-20000  16g  ENGINE  2025  191S-B  CForce 625 EPS
  • 0GR0-051004-20000  16g  ENGINE  2026  191S-B  CForce 625 EPS
  • 0GR0-051004-20000  16g  ENGINE  2017  2V91W-A  CForce 800XC/CForce 850XC
  • 0GR0-051004-20000  16g  ENGINE  2018  2V91W-A  CForce 800XC/CForce 850XC
  • 0GR0-051004-20000  16g  ENGINE  2019  2V91W-A  CForce 800XC/CForce 850XC
  • 0GR0-051004-20000  16g  ENGINE  2021  2V91W-A  CForce 800XC/CForce 850XC
  • 0GR0-051004-20000  16g  ENGINE  2024  2V91W-A  CForce 800XC/CForce 850XC
  • 0GR0-051004-20000  16g  ENGINE  2025  2V91W-A  CForce 800XC/CForce 850XC
  • 0GR0-051004-20000  16g  ENGINE  2025  2V91W-G  ZForce 800 SPROT
  • 0GR0-051004-20000  16g  ENGINE  2026  2V91W-G  ZForce 800 SPROT
  • 0GR0-051004-20000  16g  ENGINE  2018  2V91Y-U10  UForce 1000
  • 0GR0-051004-20000  16g  ENGINE  2018  2V91Y-X10  CForce 1000
  • 0GR0-051004-20000  16g  ENGINE  2019  2V91Y-X10  CForce 1000
  • 0GR0-051004-20000  16g  ENGINE  2020  2V91Y-X10  CForce 1000
  • 0GR0-051004-20000  16g  ENGINE  2021  2V91Y-X10  CForce 1000
  • 0GR0-051004-20000  16g  ENGINE  2022  2V91Y-X10  CForce 1000
  • 0GR0-051004-20000  16g  ENGINE  2023  2V91Y-X10  CForce 1000
  • 0GR0-051004-20000  16g  ENGINE  2024  2V91Y-X10  CForce 1000
  • 0GR0-051004-20000  16g  ENGINE  2020  2V91Y-Z10  ZForce 1000EX
  • 0GR0-051004-20000  16g  ENGINE  2021  2V91Y-Z10  ZForce 1000EX
  • 0GR0-051004-20000  16g  ENGINE  2022  2V91Y-Z10  ZForce 1000EX
  • 0GR0-051004-20000  16g  ENGINE  2017  2V91Y-Z1000  ZForce 1000
  • 0GR0-051004-20000  16g  ENGINE  2021  2V91Y-Z1000  ZForce 1000
  • 0GR0-051004-30000  20g  ENGINE  2021  191S-U6  UForce 600
  • 0GR0-051004-30000  20g  ENGINE  2022  191S-U6  UForce 600
  • 0GR0-051004-30000  20g  ENGINE  2023  191S-U6  UForce 600
  • 0GR0-051004-30000  20g  ENGINE  2024  191S-U6  UForce 600
  • 0GR0-051004-30000  20g  ENGINE  2025  191S-U6  UForce 600
  • 0GR0-051004-30000  20g  ENGINE  2026  191S-U6  UForce 600
  • 0GR0-051004-50000  18g  ENGINE  2016  191Q  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2017  191Q  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2018  191Q  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2020  191Q  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2021  191Q  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2022  191Q  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2023  191Q  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2024  191Q FOR CF400ATR-4L/4S  CForce 450S/L
  • 0GR0-051004-50000  18g  ENGINE  2025  191Q FOR CF400ATR-4L/4S  CForce 450S/L
  • 0GR0-051004-50000  18g  ENGINE  2026  191Q FOR CF400ATR-4L/4S  CForce 450S/L
  • 0GR0-051004-50000  18g  ENGINE  2022  191Q FOR CF400AU-3L/3S  CForce 450S/L
  • 0GR0-051004-50000  18g  ENGINE  2023  191Q FOR CF400AU-3L/3S  CForce 450S/L
  • 0GR0-051004-50000  18g  ENGINE  2024  191Q FOR CF400AU-3L/3S  CForce 450S/L
  • 0GR0-051004-50000  18g  ENGINE  2025  191Q FOR CF400AU-3L/3S  CForce 450S/L
  • 0GR0-051004-50000  18g  ENGINE  2021  191Q-A  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2024  191Q-H  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2025  191Q-H  CForce 450
  • 0GR0-051004-50000  18g  ENGINE  2026  191Q-H  CForce 450
  • 0GR0-051004-60000  22g  ENGINE  2021  191Q-A  CForce 450
  • 0GR0-051004-60000  22g  ENGINE  2022  191Q-A  CForce 450
  • 0GR0-051004-60000  22g  ENGINE  2023  191Q-A FOR CF400AU-3L/3S  CForce 450S/L
  • 0GR0-051004-60000  22g  ENGINE  2024  191Q-A FOR CF400AU-3L/3S  CForce 450S/L
  • 0GR0-051004-60000  22g  ENGINE  2025  191Q-A FOR CF400AU-3L/3S  CForce 450S/L
  • 0GR0-051004-60000  22g  ENGINE  2021  191R-E  CForce 550
  • 0GR0-051004-60000  22g  ENGINE  2022  191R-E  CForce 550
  • 0GR0-051004-60000  22g  ENGINE  2022  191R-E FOR CF500AU-9L/9S  CForce 520 S/L
  • 0GR0-051004-60000  22g  ENGINE  2023  191R-E FOR CF500AU-9L/9S  CForce 520 S/L
  • 0GR0-051004-60000  22g  ENGINE  2024  191R-E FOR CF500AU-9L/9S  CForce 520 S/L
  • 0GR0-051004-60000  22g  ENGINE  2025  191R-E FOR CF500AU-9L/9S  CForce 520 S/L
  • 0GR0-051004-60000  22g  ENGINE  2026  191R-E FOR CF500AU-9L/9S  CForce 520 S/L
Compatibility Notice:
  • Please verify that this parts fits your specific vehicle model and year. Many vehicle share the same name but may use different parts depending on the manufacturing year.
  • We strongly recommend cross-checking with your vehicle's manual or contacting us for confirmation before purchasing.
Product Disclaimer:
  • Photos, measurements, and descriptions are for reference only. Minor variations may exist due to manufacturing batches or lighting conditions.
  • The actual product you receive may differ slightly in appearance but will match the functional specifications.
Import Fees & Taxes:
  • Prices listed do NOT include import duties, taxes, or customs clearance fees.
  • Buyers are fully responsible for any additional charges imposed by their local customs.

Be the first to write a review for this product.

Write a review

Please login or register to review

 Thank You

Thank you for recommending us to your friends.

We really appreciate it.

 Please tell your friends about our Roller Weight

Please enter email address for your friend(s):

The email that will be sent will contain your name and email address.

*We do not store these email addresses on our system*

Ask a Question

Captcha

Related Products

Drive Pulley 1 way bearing

Drive Pulley 1 way bearing
MICF0GRB-051000-00031

CF Moto listed parts number is 0GRB-051000-00030 Overall Height Biggest Outside..

¥2,580.00
Outer Plate

Outer Plate
MICF0GR0-051002-00001

CF Moto listed parts number is 0GR0-051002 This may fits ATV  CF400ATR-2L  CForce..

¥88.00
Nylon Slider for Outer Plate

Nylon Slider for Outer Plate
MICF0GR0-051006

CF Moto listed parts number is 0GR0-051006 This may fits ATV  CF400ATR-2L  CForce..

¥55.00
Roller Weight Nylon Protector

Roller Weight Nylon Protector
MICF0GR0-051005

CF Moto listed parts number is 0GR0-051005 This may fits ATV  CF400ATR-2L  CForce..

¥100.00
Overriding Clutch one way

Overriding Clutch one way
MICF0GR0-051300

CF Moto listed parts number is 0GR0-051300 52*35*24mm This may fits ENGINE  20..

¥144.00
Drive Pulley

Drive Pulley
MICF0GRB-051000-20040

CF Moto listed parts number is 0GRB-051000-20040 Overall Height Biggest Outsidedi..

¥2,580.00
Overriding Clutch

Overriding Clutch
MICF0GR0-051400-10000

CF Moto listed parts number is 0GR0-051400-10000 This may fits ENGINE  2017  191R..

¥110.00
Online Service
WeChat
QQ